Requirements for Program Completion and Employment
| Program | Certification/ Licensure Exam |
Background check | Immunizations | Drug Screen | Additional |
|---|---|---|---|---|---|
| Architectural Technology | |||||
| Associate Degree Nursing | X | X | X | X | |
| Associate in Arts | |||||
| Associate in Engineering | |||||
| Associate in Fine Arts - Music | |||||
| Associate in Fine Arts - Visual Arts | |||||
| Associate in General Education | |||||
| Associate in General Education - Nursing | |||||
| Associate in Science | |||||
| Automotive Systems Technology | X | ||||
| Aviation Management | |||||
| Baking & Pastry Arts | |||||
| BLET | X | X | Reading proficiency; physical fitness test (POPAT) | ||
| Business Administration | |||||
| Business Administration/Hospitality | |||||
| Civil Engineering Technology | |||||
| Collision and Repair | X | ||||
| Computer Engineering Technology | |||||
| Cosmetology | X | ||||
| Criminal Justice Technology | |||||
| Culinary Arts | X | ||||
| Digital Media Technology | |||||
| Early Childhood Education | X | X - for certain sites | X - for certain sites | ||
| Emergency Medical Science | X | X | X | X | reading & math proficiency |
| Finance | |||||
| Fire Protection Technology | |||||
| Geomatics Technology | |||||
| Golf Course Management | |||||
| Health & Fitness Science | X | ||||
| Health Information Technology | |||||
| Human Services Technology | X - for certain sites | yes-for certain sites | |||
| Industrial Systems Technology | |||||
| IT - Computer Programming and Development | |||||
| IT- Networking | |||||
| Landscape Gardening | |||||
| Medical Laboratory Tech | X | X | X | yes | |
| Medical Office Administration | |||||
| Office Administration | |||||
| Professional Pilot | X | X | X | English language proficiency & medical clearance | |
| Radiography | X | X | X | X | |
| Respiratory Therapy | X | X | X | X | |
| Surgical Technology | X | X | X | X | |
| therapeutic massage | X | X |
